Roundup 5 Liter Glyphosate, Non-selective
Bayer CropScience Limited
Product Description
| Technical Name | Glyphosate 41% SL IPA Salt |
|---|---|
| Target Herbs / Weeds | General Weed Control, in Non Cropped Areas: (Ageratum Conyzoides, Alternenthera Sessile, Echinochloa spp., Eclipta alba, Ischaemum rugosum, Setaria spp., Commelina spp., Cyperus spp.), Tea: (Axonopus compressus, Cynodon dactylon, Kalm grass, Polygonum sp. Arundinella, Paspalum, Digitaria spp., Imperata cylindrica, Setaria palmifolia), Rice (Pre-Planted Application): (Barn yard grass (Echinochloa crusgalli),Sanwa/samel (Echinochloa colonum),Cyperus iria,Eclipta alba,Marsilia Quadrifoliata) |
| Major Crops | General Weed Control, in Non Cropped Areas, Tea, Rice (Pre-Planted Application) |
| Dose / Acre | 800-1200 ml/acre |
| Appropriate Spray Time | Apply as a directed spray when the weeds are young and actively growing |
| Mode of Action | Non-Selective herbicides: It eliminate all plants. Post Emergent Herbicides: Post-emergent herbicides work on weeds that have already grown. |
| Company Name | Bayer CropScience Limited |
Review
-
jayant
Verified Buyer
- - Mar 17 2022
good